Cookie Policy
Effective date: February 21, 2026
This Cookie Policy explains how the PhotoReport service, operated by OMNIA FLUIDES, uses cookies and local storage across its web platforms.
1. Storage Technologies We Use
| Name | Type | Purpose | Duration | Party |
|---|---|---|---|---|
cookies-accepted | localStorage | Cookie consent preference | Permanent | First-party |
pr-lang | localStorage | Language preference | Permanent | First-party |
theme | localStorage | Theme preference | Permanent | First-party |
| Firebase Auth | localStorage | Authentication session | Until sign-out | First-party (Firebase SDK) |
pr_attempts_{id} | sessionStorage | Brute-force protection | Session (tab close) | First-party |
| Formspree | Session cookie | CSRF protection on contact form | Session | Third-party (Formspree) |
_ga | Cookie | Audience measurement (Google Analytics) | 2 years | Third-party (Google) |
_ga_* | Cookie | Google Analytics session | 2 years | Third-party (Google) |
Google Analytics cookies (_ga, _ga_*) are only set if you have given your consent via the cookie banner.
2. Consent
On your first visit to the marketing website, a cookie banner allows you to accept or decline non-essential cookies. Authentication and security cookies are strictly necessary for the Service to function and do not require prior consent.
3. Managing Your Preferences
You can manage or delete cookies and local storage at any time through your browser settings. Clearing authentication data (Firebase Auth) will sign you out of the web dashboard.
4. Changes and Contact
We may update this policy at any time. For any questions: contact@omniafluides.com